<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Expert Mold Desiger - Automated Mold Design Software</title>
	<link>http://virtualmold.com</link>
	<description>Expert Mold Desiger - Automated Mold Design Software</description>
	<lastBuildDate>Tue, 15 May 2012 15:35:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
	<item>
		<title>Expert Mold Designer -S: Accelerated Design for an accelerating industry.</title>
		<description><![CDATA[As the North American industry gears up for a great recovery, it has become clear that the key to renewed success is to become better and better in every area. Expert Mold Designer -S can help! Providing automated design on top of an open modeling CAD system, gives you all the power you want to [...]]]></description>
		<link>http://virtualmold.com/2012/05/15/expert-mold-designer-s-accelerating/</link>
			</item>
	<item>
		<title>XMD-S: The world&#8217;s FASTEST mold design software!</title>
		<description><![CDATA[This month’s Biz-X Magazine features a story about innovation as the key to renewed success in our mold industry. Cornerstone and Synergetic are contributing to this success with innovative design technology to improve your efficiency. The all-new XMD-S™ is a 64bit 3D solid modeling system full of new time-saving automation. It works harder than ever [...]]]></description>
		<link>http://virtualmold.com/2012/05/02/welcome-biz-x-readers/</link>
			</item>
	<item>
		<title>New Prepare Job Command</title>
		<description><![CDATA[XMD 64 introduces a new command that makes it much less tedious to send out a job.  The Prepare Job command can complete your 2D plate drawings, get the file size down for faster data transfer, and save the results, all with a single click! &#160; Complete Your Drawings! It&#8217;s important to note that during [...]]]></description>
		<link>http://virtualmold.com/2012/03/15/new-prepare-job-command/</link>
			</item>
	<item>
		<title>XMD-S Is Now Officially 64-bit</title>
		<description><![CDATA[Why 64? The PC world has been 32 bits since the days of the 386 and DOS. This change to 64 bits has been a long time coming. 64 bit software means two things: 1) XMD gets to use 64 bits at a time instead of 32, meaning it&#8217;s often twice as fast. (It&#8217;s more [...]]]></description>
		<link>http://virtualmold.com/2012/03/15/xmd-s-is-now-officially-64-bit/</link>
			</item>
	<item>
		<title>Talented Programmer Wanted</title>
		<description><![CDATA[Computer Programmers needed to work on advanced intelligent CAD applications. The following are considered key assets: Strong math skills, including Calculus. C++ experience 3D modeling (CAD) AI technology User interface design skills Bachelor or Master’s degree Recent graduates welcome to apply! We&#8217;re currently looking for an extra person to accelerate development efforts.  Because of government [...]]]></description>
		<link>http://virtualmold.com/2012/02/29/talented-programmer-wanted/</link>
			</item>
	<item>
		<title>Plate Export Automation</title>
		<description><![CDATA[Automation is at the heart of our efforts here at Cornerstone, and has been at the heart of our recent improvements to XMD’s Export Plate functionality.  With the forthcoming version of XMD-S, you will be able to automatically export plates and custom components for machining, and configure the exporting to optimize your company operations!  Say [...]]]></description>
		<link>http://virtualmold.com/2012/02/22/plate-export-automation/</link>
			</item>
	<item>
		<title>64-Bit Dialog Changes in XMD</title>
		<description><![CDATA[Updating XMD-S to work on the 64-bit version of KeyCreator required us to re-create some of our dialog boxes.  Some look almost identical to their predecessors, while others have changed completely!  Read on to see details on the noteworthy changes. Moldbase Editor The good ol&#8217; Moldbase Editor dialog has been recreated, and seen a few [...]]]></description>
		<link>http://virtualmold.com/2012/02/22/64-bit-dialog-changes-in-xmd/</link>
			</item>
	<item>
		<title>Plate Export Walkthrough</title>
		<description><![CDATA[Starting the Plate Export procedure is the same as in prior versions of XMD.  Run the Export command in XMD&#8217;s Main menu.  Select the &#8220;Plate geometry to a new part&#8221; option.  Pick one, or multiple plates to export (by clicking and dragging, or by holding the Control key), and hit OK. From here, you are [...]]]></description>
		<link>http://virtualmold.com/2012/02/07/plate-export-walkthrough/</link>
			</item>
	<item>
		<title>Plate Export Configuration Utility</title>
		<description><![CDATA[Prior versions of XMD&#8217;s Plate Export command did little more than placing the plate and hole geometry in a new, unsaved KeyCreator Part, leaving the designer with a lot of tedious work to get it ready to be sent out.  Recognizing this as a prime area for automation, XMD now lets you configure your shop-specific [...]]]></description>
		<link>http://virtualmold.com/2012/02/07/plate-export-configuration-utility/</link>
			</item>
	<item>
		<title>Upcoming XMD-S Webinar</title>
		<description><![CDATA[In the mold making business, time is a critical factor in any company&#8217;s success. That&#8217;s why you&#8217;re alert to opportunities to improve your efficiency. You&#8217;ve heard about the new Expert Mold Designer -S and its claims to reduce your design time through powerful automation, streamlined design tools, and direct model editing. But how does it [...]]]></description>
		<link>http://virtualmold.com/2011/11/23/upcoming-xmd-s-webinar/</link>
			</item>
</channel>
</rss>

